Marketo Auto
Applications: Specially designed for transporting oil to automatic transmission fluid systems in cars and trucks.
| No. | I.D (Internal Diameter) | O.D (Outer Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | tol(mm) | inch | mm | tol(mm) | Bar | PSI | Bar | PSI | |
| 1 | 5/16 | 8 | ±0.3 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
| 2 | 11/32 | 9 | ±0.3 | 19/32 | 15 | ±0.5 | 20 | 300 | 80 | 1200 |
| 3 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 4 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
Our facility is committed to the development and production of premium automobile piping systems. Our products are widely utilized in automobile transmission, chassis, and cooling systems. We operate under a robust quality management system and hold multiple international certifications including CCC, ROHS, DOT, AMECA, and CE.
We feature an advanced research and development center, a comprehensive inspection & testing center, and an automated rubber mixing facility. High-end hardware configuration ensures the consistency and stability of our entire production process. Our products are engineered based on SAE and DIN standards to meet the rigorous demands of the global market.