1 / 5
Marketo Auto
Why PA12 elastomer granules are ideal for Automobile Piping Systems?
PA12 elastomer offers a comprehensive performance advantage for automotive pipes. Its core strengths include superior temperature resistance, chemical stability, and mechanical durability under complex working conditions.
| Property | Test Method | Unit | Value | Condition |
|---|---|---|---|---|
| Density | ISO 1183 | g/cm³ | 1.01 - 1.02 | - |
| Melt Volume Rate (MVR) | ISO 1133 | cm³/10min | 5 - 9 | 235°C / 2.16 kg |
| Tensile Strength at Break | ISO 527 | MPa | ≥ 30 | 50 mm/min |
| Elongation at Break | ISO 527 | % | ≥ 300 | 50 mm/min |
| Flexural Modulus | ISO 178 | MPa | 250 - 400 | - |
| Charpy Notched Impact Strength | ISO 179/1eA | kJ/m² | No Break | 23°C |
| Melting Temperature | ISO 11357 | °C | 172 - 178 | - |
| Heat Deflection Temp (HDT A) | ISO 75 | °C | 100 - 115 | 1.80 MPa |
Automotive Industry Focus:



We hold ISO9001, GRS, SGS, FDA, REACH, and ROHS certificates. Our commitment to quality includes: