1 / 5
Marketo Auto
Technical Specifications:
| Size | Hose I.D (mm) | Hose O.D (mm) | WP (Mpa) | Burst (Mpa) | Temp Min/Max | Min Bend (mm) |
|---|---|---|---|---|---|---|
| AN4 | 5.56 | 11.13 | 10.3 | 41 | -40 / 150 | 50.8 |
| AN6 | 8.73 | 13.89 | 10.3 | 41 | -40 / 150 | 63.5 |
| AN8 | 11.12 | 16.28 | 10.3 | 41 | -40 / 150 | 88.9 |
| AN10 | 14.27 | 20.24 | 8.6 | 35 | -40 / 150 | 101.6 |
| AN12 | 17.47 | 23.82 | 7 | 28 | -40 / 150 | 114.3 |
| AN16 | 22.22 | 29.36 | 5.2 | 21 | -40 / 150 | 139.7 |
A reliable manufacturer and exporter of oil cooler hose for more than 15 years. Raw materials are strictly inspected to ensure quality. Manufacturing systems are continuously refined to meet customer requirements. All products are produced according to SAE, DIN, and Gost standards.
Available Product Lines: