Marketo Auto
PTFE brake hose was originally used in aircraft hydraulic systems. The inner tube is made of PTFE, designed to withstand high pressure and extreme temperatures. The middle layer features a stainless steel grid, which significantly reduces the risk of brake failure caused by breakage.
The transparent nylon cover provides high temperature resistance and low expansion characteristics, ensuring excellent hydraulic transmission. This ensures that hydraulic pressure from the master cylinder fully propels the piston, providing stable braking force. It is a vital safety modification for racing cars and general road vehicles.
Construction: PTFE Inner Tube + SS Reinforcement + SS Cover
Features: Consists of a PTFE extruded core with a heavy-duty protective stainless steel braid. Exceptionally lightweight, flexible, and durable. Designed to handle fuels (including methanol), oil, coolant, brake, transmission, and clutch fluids.
Black Nylon Oil Cooler Rubber Hose
| SN | I.D | O.D | W.P | B.P | Min Bend Radius | Temp Range (℃) | |
| mm | mm | MPa | MPa | mm | Min | Max | |
| 4 | 5.56 | 11.17 | 3.45 | 13.8 | 50.8 | -40 | 148.9 |
| 6 | 8.71 | 14.22 | 3.45 | 13.8 | 63.5 | -40 | 148.9 |
| 8 | 11.13 | 17.2 | 3.45 | 13.8 | 88.9 | -40 | 148.9 |
| 10 | 14.29 | 20.83 | 3.45 | 13.8 | 101.6 | -40 | 148.9 |
| 12 | 17.46 | 24.38 | 3.45 | 13.8 | 114.3 | -40 | 148.9 |
Stainless Steel Wire Braided Oil Cooler Rubber Hose
| SN | I.D | O.D | W.P | B.P | Min Bend Radius | Temp Range (℃) | |
| mm | mm | MPa | MPa | mm | Min | Max | |
| 4 | 5.56 | 11.13 | 7 | 42 | 50.8 | -40 | 148.9 |
| 6 | 8.73 | 13.89 | 7 | 42 | 63.5 | -40 | 148.9 |
| 8 | 11.12 | 16.28 | 7 | 35 | 88.9 | -40 | 148.9 |
| 10 | 14.27 | 20.24 | 7 | 35 | 101.6 | -40 | 148.9 |
| 12 | 17.47 | 23.82 | 7 | 26.3 | 114.3 | -40 | 148.9 |
| 16 | 22.22 | 29.36 | 5.2 | 17.5 | 139.7 | -40 | 148.9 |







| Hydraulic Hose | Reinforcement | Product Categories |
| One wire braided | SAE R1AT/DIN 1SN, 1ST, 1SNK, 1SC, R5, R17 | |
| Two wire braided | SAE R2AT/DIN 2SN, 2ST, 2SNK, 2SC | |
| One/two wire braided | SAE R16 | |
| Four wire spiral | SAE R9AT, R10, R12, DIN 4SP, 4SH | |
| Nylon/Thermoplastic | SAE R7, SAE R8 |

